PRODUCTS
“SAER” MULTISTAGE VERTICAL PUMP
| Available Materials: | Application: | Max Delivery: | Max Head: | Power: | |
| MK Series | |||||
![]() |
– Carbon Steel | – Lifting Plants | 40m3 /h | 394m | 0,75÷30 kW |
| – Stainless Steel AISI304 | – Irrigation Systems | ||||
| – Stainless Steel AISI316 | |||||
| Model: | Head: | Power: | |||
| MK32 | 34-227m | 0.75-5.5kW | |||
| MK32/R | 37-235m | 2.6-10.2kW | |||
| MK40 | 52.5-231m | 4.2-14.2kW | |||
| MK40/R | 52.5-235.4m | 3.8-15.6kW | |||
| MK50 | 55-263m | 8.1-25.4kW | |||
| MK 65 | 74-350m | 11.2-47.5kW | |||
| MK65/R | 81-394m | 12.8-54.5kW | |||
| MK100 | |||||
| TM Series | |||||
![]() |
– Carbon Steel | – Irrigation | 700m3 /h | 630m | 15÷500 kW |
| – Cast Iron | – Water Supply | ||||
| – Bronze | – Pressure Lifting | ||||
| – Stainless Steel AISI316 | – Refrigeration | ||||
| – Heating and Cooling | |||||
| – Reverse Osmosis | |||||
| Model: | |||||
| OP Series | |||||
![]() |
– Carbon Steel | – Residential Use | 675m3 /h | 129m | 0,37÷160 kW |
| – Stainless Steel AISI304 | – Gardening | ||||
| – Stainless Steel AISI316 | – Irrigation | ||||
| – Water Supply | |||||
| – Pressurization Unit | |||||
| Model: | OP 32 50 Hz,OP 32/R 50 Hz,OP 40/R 50 Hz, OP 65 50 Hz | ||||
| TB Series | |||||
![]() |
Not Applicable | – Irrigation Systems | Not Applicable | ||
| – Agricultural Plants | |||||
| – Industrial Plants | |||||
| – Cooling | |||||
| – Air-conditioning | |||||
| – Heating Plants | |||||
| Model: | TB2-CWM201, TB2-MK, TB2-MBSH, TB2-IR, TB2-OP, TB2-FC, TB2-M | ||||





Bookmark
Print
Contact