PRODUCTS
Floor Removal System
| Model Specification – Walk Behind Type | ||||||
![]() |
Model | Speed | RPM | Voltage | HP | AMPS |
| 550 | Manual | 1725 | 115 | 0.746kW | 14/7 | |
| 5280 | 50 ft/min | 1725 | 0.746kW | 12/6.7 | ||
| 6280 | 45 ft/min | 3450 | 1.12kW | 13/7.5 | ||
| 6280HD | 30 ft/min | 1725 | 1.12kW | 14.7/70.5 | ||
| Model Specification – Ride On Type | ||||
![]() |
Model | Speed | Voltage | HP |
| 2900 | 200 ft/min | 115 | 3.06kW | |
| 5110 | 113 ft/min | 1.119kW | ||
| 5200QL | 120 ft/min | 3.06kW | ||
| 5625 | 200 ft/min | 19.1kW | ||
| 5700 | 160 ft/min | 3.06kW | ||
| 7700 | 200 ft/min | 2.94kW | ||
| 8000 | 200 ft/min | 19.1kW | ||



Bookmark
Print
Contact