PRODUCTS
“GRINDEX” DRAINAGE PUMP
Advantages
• Lowest cost per cubic meter pumped
• Design ensures high wear resistence and reduces performance drop due to long time wear
Drainage Pump Model Specification | ||||
Model | Discharge Connection | Power | Solid passage[mm] | Technical Data Sheet |
Micro | 2 inch | 0.42kW | 11×5 | Micro 50HZ |
Mini 1 phase | 2 inch | 0.9kW | 11×5 | Mini 50HZ |
Minex 1 phase | 2 inch | 1.4kW | 7.5 | Minex 50HZ |
Minex 3 phase | 2 inch | 1.2kW | 7.5 | |
Minette 1 phase | 2 inch | 1.5kW | 9 | Minette 50HZ |
Minette 3 phase | 3 inch | 2.2kW | 9 | |
Minor N | 4 inch | 3.7kW | 10 | Minor 50HZ |
Minor H | 3 inch | 3.7kW | 10 | |
Major N | 4 inch | 5.6kW | 10 | Major 50HZ |
Minor H | 3 inch | 5.6kW | 10 | |
Master N | 6 inch | 10kW | 10 | Master 50HZ |
Master H | 4 inch | 10kW | 10 | |
Master SH | 3 inch | 10kW | 10 | |
Matador N | 6 inch | 18kW | 12 | Matador 50HZ |
Matador H | 4 inch | 18kW | 12 | |
Maxi N | 8 inch | 37kW | 12 | Maxi 50HZ |
Maxi H | 4 inch | 37kW | 12 | |
Maxi L | 8 inch | 30kW | 12 | |
Magnum N | 8 inch | 57kW | 12 | Magnum 50HZ |
Magnum H | 6 inch | 57kW | 12 | |
Magnum L | 10 inch | 57kW | 12 | |
Mega N | 6 inch | 90kW | 10 | Mega 50HZ |
Mega H | 4 inch | 90kW | 10 |
Features
• Class H (180°C) Motor Protection with Built-in Starter and 20m Cable
• SMART System to Prevent Wrong Rotation, Voltage Drop, Phase Failure and Overheat
• Air Valve Protection against Overheating
• 2 Orientations Discharge
• Modular Base Design; Convertible L, N, H and Sludge Modules
|
|
For more information, please visit